Aarti Drugs Limited is one of the leading pharma companies in India .The company manufactures over 40 products comprising of bulk actives, key intermediates, and specialty chemicals. Its product portfolio includes anti-biotic, anti-protozoal, anti-inflammatory, anti-fungal, anti-diabetic, cardio-protectant, vitamins, anti-arthritis, sedatives therapeutic groups that help in lifesaving and lifestyle related diseases .
The Company has nine manufacturing locations located at Tarapur (Maharashtra) and two manufacturing locations located at Sarigam (Gujarat), most of them being GMP certified . The company exports its products to over 100 countrie s worldwide.
Aarti Drugs Buyback Detail
Issue Period | Apr 27, 2021 - May 10, 2021 |
Security Name | Aarti Drugs Limited |
Issue Type | Tender Offer |
Issue Size (Shares) | 0.06 Crores |
Issue Size (Amount) | ₹60.00 Crores |
Buyback Price | ₹1000 per share |
Face Value | ₹10 per share |
Listing At | BSE, NSE |
Aarti Drugs Buyback Issue Timetable
Offer Opens On | Apr 27, 2021 |
Offer Closes On | May 10, 2021 |
Record Date | Apr 1, 2021 |
Last Date for receipt of Tender Forms | May 12, 2021 |
Finalisation of Buyback Acceptance | May 19, 2021 |
Last Date for settlment of bids | May 20, 2021 |
Last Date for Extinguishment of Shares | May 27, 2021 |
Buyback Ratio
Category | Entitlement Ratio of Buyback | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserved Category for Small Shareholders | 8 Equity Shares out of every 569 paid-up Equity Shares held on the Record Date. | |||||||||||||||||||||||||||||||
General Category for all other Eligible Shareholders | 5 Equity Shares out of every 851 paid-up Equity Shares held on the Record Date. |
Company Financials
Particulars | For the year/period ended (Rs. in Millions) | ||
---|---|---|---|
31-Mar-20 | 31-Mar-19 | 31-Mar-18 | |
Total Income | 18,075.71 | 15,671.17 | 12,636.18 |
Profit After Tax | 1,413.99 | 897.52 | 823.07 |
Net Worth | 6,467.45 | 5,373.09 | 4,502.79 |
Stock Market Data (for preceding 3 months)
BSE
Month | High Price | Low Price | Average Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb-2021 | 694.95 | 625 | 658.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan-2021 | 755.5 | 670.05 | 710.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2021 | 812 | 645 | 741.25 |
NSE
|
0 Comments