corporate fixed deposit (corporate FD) is a term deposit that is kept for a set period of time at a fixed rate of interest. Fixed deposits from different companies can have maturities of up to 5 years. As opposed to the leading commercial, private sector, and small finance banks, these deposits will yield higher interest rates. You must consider some factors before choosing Corporate FD schemes to invest in such as choose higher-rated corporate FDs based on their credit rating which shows the firm's inherent risk, measure a company's business profitability, and pay attention to the company's repayment background, which helps to decide the credit rating, credibility, and reliability of the firm.
1. Shriram Transport Finance FD
Shriram Transport Finance FD is rated by CRISIL and stable outlook" by ICRA." The deposit period varies from 12 to 60 months, and the available annual interest rates on deposits for the general public vary from 7.01 percent to 7.95 percent for the same period. Senior citizens on the other hand are eligible to get an additional rate of 0.40% per annum.
Period in months | Regular FD Rates | Senior Citizen FD Rates |
---|---|---|
12 | 7.01% | 7.41% |
15 | 7.25% | 7.65% |
24 | 7.25% | 7.65% |
30 | 7.72% | 8.12% |
36 | 7.72% | 8.12% |
45 | 7.81% | 8.21% |
48 | 7.81% | 8.21% |
60 | 7.95% | 8.35% |
2. Shriram City Union Finance FD
Shriram City's term deposit has an ICRA rating with Stable Outlook," with investment terms ranging from 12 to 60 months.
Period in months | Regular FD Rates | Senior Citizen FD Rates |
---|---|---|
12 | 7.01% | 7.41% |
15 | 7.25% | 7.65% |
24 | 7.25% | 7.65% |
30 | 7.72% | 8.12% |
36 | 7.72% | 8.12% |
45 | 7.81% | 8.21% |
48 | 7.81% | 8.21% |
60 | 7.95% | 8.35% |
3. Bajaj Finance FD
CRISIL's Stable Rating and ICRA's MAAA (stable) Rating bring Bajaj Finance fixed deposits the best stability score. Bajaj Finance provise deposits with terms ranging from 12 to 60 months
Tenure in months | Regular FD Rates | Senior Citizen FD Rates |
---|---|---|
12 - 23 | 5.98% to 6.15% | 6.22% to 6.40% |
24 - 35 | 6.41% to 6.60% | 6.64% to 6.85% |
36 - 60 | 6.79% to 7.00% | 7.02% to 7.25% |
4. PNB Housing Finance FD
CRISIL has given PNB Housing's fixed deposits the FAA+/Negative rating and CARE has given it the AA/Stable rating, indicating a sense of capital security.
Tenure in months | Regular FD Rates | Senior Citizen FD Rates |
---|---|---|
12 - 23 | 5.90% | 6.15% |
24 - 35 | 6.15% | 6.40% |
36 - 47 | 6.60% | 6.85% |
48 - 59 | 6.60% | 6.85% |
60 -71 | 6.70% | 6.95% |
72 - 84 | 6.70% | 6.95% |
120 | 6.70% | 6.95% |
5. Sundaram Home Finance FD
Sundaram Home Finance has an ICRA and a CRISIL rating of FAAA, signaling a high degree of deposit safety. This company's fixed deposit scheme has a term spanning from 12 to 60 months.
Tenure in months | Regular FD Rates | Senior Citizen FD Rates |
---|---|---|
12 | 5.75% | 6.25% |
24 | 6.00% | 6.50% |
36 | 6.25% | 6.75% |
48 | 6.25% | 6.75% |
60 | 6.25% | 6.75% |
0 Comments